Sök böcker
Här kan du söka dig fram till bra böcker. Klicka sen på en bok för att läsa mer om den!
Sökning efter: Zambia Statistics Agency 8 träffar
| Titel | Författare | År | Språk | |
|---|---|---|---|---|
| 1 | 2022 census of population and housing - key findings | Zambia | 2022 | Engelska |
| 2 | Child poverty report 2023 - based on living conditions monitoring survey 2022 data | Zambia UNICEF Zambia | 2023 | Engelska |
| 3 | Zambia 2022 census of population and housing Volume 2 - summary report | Zambia | 2022 | Engelska |
| 4 | Zambia demographic and health survey 2024 - key indicators report | Zambia Zambia DHS Program Zambia) University Teaching Hospital (Lusaka | November 2024 | Engelska |
| 5 | Preliminary report - 2022 census of population and housing | Zambia Statistics Agency | 2022 | Engelska |
| 6 | Strategic plan 2025-2026 - enhancing lives through quality statistics | Zambia Statistics Agency | 2025 | Engelska |
| 7 | Women and men 2023 - facts and figures | Zambia Statistics Agency | 2023 | Engelska |
| 8 | 2022 poverty assessment in Zambia - key highlights | Zambia Statistics Agency | 2023 | Engelska |
1
Sökningen görs direkt i Kungl. bibliotekets söktjänst libris. Libris katalog innehåller närmare 7 miljoner titlar från ca 170 bibliotek i Sverige och biblioteken samarbetar om att hålla katalogen uppdaterad. Utan libris skulle inte en tjänst som Boktraven vara möjlig.